Temperature 溫度 | Operating:操作: | -10 °C to 50 °C (14 °F to 122 °F) -10 ° C至50℃(14 ° F到122 ° F)的 | Storage:存儲(chǔ): | -20 °C to +50 °C (-4 °F to 122 °F) without batteries -20 ° C至+50℃(-4 ° F至122 ° F)的無電池 | |
Relative humidity 相對(duì)濕度 | | 10 % to 90 % non-condensing 10%至90%無冷凝 | |
Display 顯示 | | 9.1 cm (3.6 in) diagonal landscape color VGA (640 x 480) LCD with backlight (selectable bright or auto) 9.1厘米(3.6)對(duì)角線景觀色VGA(640 × 480)(液晶背光可選光明或自動(dòng)) | |
Controls and adjustments 控制和調(diào)整 | | User selectable temperature scale (°C/°F)用戶可選擇溫度范圍(℃/℉) | | Language selection語言選擇 | | Time/Date set時(shí)間/日期設(shè)置 | |
Software軟件 | | SmartView™ full analysis and reporting software included的SmartView™分析和報(bào)告軟件包括 | |
Power權(quán)力 | Battery:電池: | Internal rechargeable battery pack (included)內(nèi)置可充電電池組(含稅) | Battery life:電池壽命: | Three to four hours continuous use (assumes 50 % brightness of LCD) 3至4小時(shí)的連續(xù)使用(假設(shè)50%的液晶顯示器的亮度) | Battery charge time using ac adapter/charger and dc car charger:電池充電一次使用交流電適配器/充電器,DC汽車充電器: | Two hours for full charge兩個(gè)小時(shí)充電 | |
AC operation/charging AC操作/充電 | | AC adapter/charger (110 Vac to 220 Vac, 50 Hz to 60 Hz).交流電適配器/充電器(110 VAC至220吸塵器,50赫茲到60赫茲)。 Charges battery while imager is operating.電池充電,而成像儀正在運(yùn)行。 Universal ac mains adapters included.通用適配器AC電源包括在內(nèi)。 | |
Power saving省電 | | Sleep mode activated after 5 minutes of inactivity, automatic power off after 20 minutes of inactivity睡眠模式啟動(dòng)后5分鐘的閑置,自動(dòng)斷電后20分鐘未 | |
Safety standards安全標(biāo)準(zhǔn) | CE Directive:行政長(zhǎng)官指令: | IEC/EN 61010-1 2nd Edition Pollution Degree 2符合IEC / EN 61010-1第2版第2度污染 | |
Electromagnetic compatibility電磁兼容性 | EMC directive:電磁兼容指令: | EN61326-1 EN61326 - 1 | C-Tick:架C -蜱: | IEC/EN 61326符合IEC / EN 61326 | US FCC:美國(guó)FCC: | CFR 47, Part 15 Class A病死率為第47,第15部分* | |
Vibration振動(dòng) | | 2 G, IEC 68-2-29 2個(gè)G,獨(dú)立選舉委員會(huì)68-2-29 | |
Shock休克 | | 25 G, IEC 68-2-29 {2 m (6.5 ft) drop, 5 sides} 25政,東區(qū)走廊68-2-29(2米(6.5英尺)的下降,5側(cè)) | |
Dimensions (HxL)尺寸(HxL) | | 0.27 mx 0.13 mx 0.15 m (10.5 in x 5 in x 6 in) 0.27米× 0.13米× 0.15米(10.5英寸x 5英寸x 6) | |
Weight重量 | | 1.2 kg (2.65 lb) 1.2公斤(2.65磅) | |
IP rating IP等級(jí) | |
Warranty保證 | |
Calibration cycle校準(zhǔn)周期 | | Two-years (assumes normal operation and normal aging)雙年(假設(shè)正常運(yùn)行和正常老化) | |
Supported languages支持的語言 | | English, Italian, German, Spanish, French, Russian, Portuguese, Swedish, Turkish, Czech, Polish, Finnish, Simplified Chinese, Traditional Chinese, Korean, and Japanese英語,意大利語,德語,西班牙語,法語,俄語,葡萄牙語,瑞典語,土耳其語,捷克語,波蘭語,芬蘭語,簡(jiǎn)體中文,繁體中文,韓文和日文 | |